Easily convert your percentage grades to 4.0 or 5.0 GPA scale. See letter grades and classifications.
Find answers to common questions
GPA (Grade Point Average) is the average of your grades. It represents the weighted average of all your course grades. The most common scale is 4.0.
Other useful calculation tools
| Percentage | 4.0 GPA | Letter | Classification |
|---|---|---|---|
| 93-100% | 4.0 | A | Excellent |
| 90-92% | 3.7 | A- | Excellent |
| 87-89% | 3.3 | B+ | Good |
| 83-86% | 3.0 | B | Good |
| 80-82% | 2.7 | B- | Good |
| 77-79% | 2.3 | C+ | Satisfactory |
| 73-76% | 2.0 | C | Satisfactory |
| 70-72% | 1.7 | C- | Satisfactory |
| 67-69% | 1.3 | D+ | Pass |
| 65-66% | 1.0 | D | Pass |
| 0-64% | 0.0 | F | Fail |
Find answers to common questions
GPA (Grade Point Average) is the average of your grades. It represents the weighted average of all your course grades. The most common scale is 4.0.